- Career Center Home
- Search Jobs
- Administrative Services Asst/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$19.00 - $30.09
Salary - Type
Hourly Wage
Job Function
Other
Administrative Services Asst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Administrative Services Asst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Services Asst/UKHC |
|---|---|
| Requisition Number | RE53263 |
| Working Title | Administrative Services Assistant |
| Department Name | MG305: Emergency Medicine |
| Work Location | Lexington, KY |
| Grade Level | 08 |
| Salary Range | $19.00-30.09/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Siting for long periods of time. |
| Shift | Monday through Friday, 8:00am 4:30pm. Hybrid work schedule with primarily onsite, in-office responsibilities and limited remote work availability. |
| Job Summary | Under the supervision of the department clinical administrator, this position will provide administrative support for Emergency Medicine clinical full-time and part-time faculty. In addition the position manages purchasing and financial processes, including placing cost-effective orders, reconciling SAP goods receipts and monthly reports, monitoring vendor payments, and ensuring compliance with University, UK, IRS, and grant guidelines. The coordinator oversees Procard usage, expense reimbursements, journal vouchers, account transfers, billing processes, and professional development funds, while providing accurate financial reporting to faculty and APPs. Additional duties include facilitating travel and conference registrations through Concur, resolving payment issues, obtaining vendor documentation, serving as payroll backup, assisting with budget preparation, departmental event coordinator and ensuring compliance with all applicable federal, state, local, and University regulations. |
| Skills / Knowledge / Abilities | Accounting knowledge, attention to detail, accuracy, planning, organizational skills, customer service skill, communication skills, time management, |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Associate's degree plus 4 years of experience. |
| Deadline to Apply | 02/22/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please choose the answer which best describes your number of years of full-time employment experience in an administrative support role.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Which of the following best describes your experience with financial or purchasing systems (e.g., SAP, Concur, Procard, or similar)?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years up through 5 years
- More than 5 years
- * Please describe your experience providing administrative and financial support in a complex or fast-paced environment. Include the types of systems you used, how you ensured accuracy and compliance, and how you supported multiple stakeholders.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282372123
Job ID: 82531687
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...